osric
osric| Frequency | Uncommon |
|---|---|
| Number appearing | 2d6 |
| Armor class | 4 |
| Move | 60-ft; 120-ft swimming |
| Hit dice | 4+4 |
| % in lair | Nil |
| Damage per attack | 2d6/2d6 |
| Special attacks | None |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Non- |
| Alignment | Neutral |
| Size | Large |
Found near fresh water. They will typically rush their prey from a place of concealment, but they do not have the advantage of the giant crab's eyestalks.
Special Abilities
Surprise — Achieve surprise on 1-3 of 1d6.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.