osric
osric| Frequency | Very rare |
|---|---|
| Number appearing | 1d6 |
| Armor class | 3 |
| Move | 120-ft |
| Hit dice | 6+2 |
| % in lair | 15% |
| Treasure type | 1d8×1,000 cp (10%), 1d12×1,000 sp (15%), 1d8×1,000 ep (15%), 1d6×1,000 gp (50%), 2d6 gems (50%), 1d6 jewellery (25%), any 2 magic item+1 potion (15%) |
| Damage per attack | 1d4/1d4/1d12 |
| Special attacks | Rake for 1d4+1/1d4+1 |
| Special defenses | Hit only by silver or magic weapons |
| Magic resistance | Standard |
| Intelligence | Average |
| Alignment | Neutral |
| Size | Large |
Most weretigers are female and live much like a normal tiger does, though associating with the normal breed only 5% of the time. They can rake with their rear claws like a normal tiger. All normal cats are 75% likely to be friendly to a weretiger due to the lycanthrope's ability to speak with them.
Special Abilities
Rake — Can rake with rear claws for 1d4+1/1d4+1 damage.
Speak with Cats — Can speak with cats. All normal cats are 75% likely to be friendly to a weretiger.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.