osric
osric| Frequency | Rare |
|---|---|
| Number appearing | 2d4 |
| Armor class | 4 |
| Move | 120-ft |
| Hit dice | 5+2 |
| % in lair | 20% |
| Treasure type | 1d8×1,000 cp (50%), 1d6×1,000 sp (25%), 1d4×1,000 ep (25%), 1d3×1,000 gp (25%), 1d8 gems (30%), 1d4 jewellery (20%), sword, armour, or misc. wpn +2d4 potions (40%) |
| Damage per attack | 2d6 |
| Special attacks | None |
| Special defenses | Hit only by silver or magic weapons |
| Magic resistance | Standard |
| Intelligence | Average |
| Alignment | Neutral |
| Size | Large |
A wereboar has a foul tempered disposition in either form and will attack in a frenzy. It is found in heavily wooded areas, but rarely with normal boars (15% chance of 1d4 boars that will attack on direction by the lycanthrope).
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.