osric
osric| Frequency | Common |
|---|---|
| Number appearing | 4d4 |
| Armor class | 6 |
| Move | 150-ft |
| Hit dice | 6 |
| % in lair | Nil |
| Damage per attack | 3d4 |
| Special attacks | None |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Non- |
| Alignment | Neutral |
| Size | Large |
Cretaceous carnivore. GMs who are fans of Jurassic Park may wish to increase the Velociraptor's intelligence score to "semi-" or even "low".
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.