osric
osric| Frequency | Very rare |
|---|---|
| Number appearing | 1d2 |
| Armor class | 2 |
| Move | 150-ft |
| Hit dice | 13 |
| % in lair | 80% |
| Treasure type | 1d10×1,000 cp (5%), 1d12×1,000 sp (25%), 1d6×1,000 ep (25%), 1d8×1,000 gp (25%), 1d12 gems (15%), 1d8 jewellery (10%), 3 magic items (25%), 2d8 potions and 1 scroll (40%) |
| Damage per attack | 6d6 or 4d10 |
| Special attacks | Rock throwing |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Low |
| Alignment | Chaotic evil |
| Size | Large (20-ft) |
Cyclopes are extremely tall, ugly humanoids, each with a single eye centred under its slightly drooping brow. These oafish, antisocial creatures prefer to inhabit lonesome environs, such as out-of-the-way, otherwise deserted islands.
Special Abilities
Rock throwing — In addition to their single club attack, cyclopes may attack by hurling large boulders up to a distance of 60-ft.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.