osric
osric| Frequency | Common |
|---|---|
| Number appearing | 20d10 |
| Armor class | Determined by armour worn |
| Move | 120-ft |
| Hit dice | 1d6 hp |
| % in lair | 20% |
| Treasure type | Individual 2d4 gp; Lair 1d6×1,000 cp (25%), 1d6×1,000 sp (30%), 1d6×1,000 ep (35%), 1d10×1,000 gp (40%), 1d4×100 pp (25%), 4d10 gems (60%), 3d10 jewellery (50%), 3 magic items (30%) |
| Damage per attack | By weapon |
| Special attacks | Leader types may have spells |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Mean (average to very) |
| Alignment | Chaotic evil |
| Size | Man-sized |
Brigands are a chaotic evil lot; otherwise they conform to the rules for bandits above. However they fight more fiercely in battle, and as a result receive a +1 morale bonus.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.