osric
osric| Frequency | Rare |
|---|---|
| Number appearing | 10d10 |
| Armor class | 7 |
| Move | 12-ft |
| Hit dice | 1d6+1 hp |
| % in lair | 10% |
| Treasure type | Individual 3d6 sp; Lair 1d8×1,000 cp (50%), 1d6×1,000 sp (25%), 1d4×1,000 ep (25%), 1d3×1,000 pp (25%), 1d8 gems (30%), 1d4 jewellery (20%), 1 magic item (10%) |
| Damage per attack | By weapon |
| Special attacks | Leader types |
| Special defenses | Leader types |
| Magic resistance | Standard |
| Intelligence | Mean (average to very) |
| Alignment | Neutral |
| Size | Man-sized |
Berserkers are roaming bands of fighters. They are always unarmoured, as they see it as a sign of weakness. They fight with a fierce battle-lust, and as a result they may strike twice in a round or make one attack at +2. They never roll for morale checks once engaged in battle.
Special Abilities
Battle-lust — May strike twice in a round or make one attack at +2.
Fearless — Never roll for morale checks once engaged in battle.
Unarmoured — Always unarmoured, as they see it as a sign of weakness.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.