osric
osric| Frequency | Rare |
|---|---|
| Number appearing | 1d4 |
| Armor class | 4 |
| Move | 60-ft |
| Hit dice | 6 |
| % in lair | 40% |
| Treasure type | 1d10×1,000 cp (5%), 1d12×1,000 sp (25%), 1d6×1,000 ep (25%), 1d8×1,000 gp (25%), 1d12 gems (15%), 1d8 jewellery (15%), 3 magic items and 1 scroll (10%) |
| Damage per attack | 1d10 |
| Special attacks | Petrifying gaze |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Animal |
| Alignment | Neutral |
| Size | Medium (6-ft+) |
Noting the basilisk's physiognomy, the wisest sages posit that it is hatched by a cock from the egg of a serpent, begetting an 8-legged anfractuous creature with a lizard-like head. The gaze of the basilisk is deadly, as any creature meeting its gaze must successfully save vs petrifaction or instantly be turned to stone. The gaze effects of the basilisk extend into both the astral and æthereal planes.
Special Abilities
Petrifying gaze — Any creature meeting its gaze must successfully save vs petrifaction or instantly be turned to stone. The gaze effects extend into both the astral and æthereal planes.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.