osric
osric| Frequency | Uncommon |
|---|---|
| Number appearing | 1d4+1 |
| Armor class | 4 |
| Move | 60-ft; 30-ft swimming |
| Hit dice | 1+2 |
| % in lair | 10% |
| Damage per attack | 1d2/1d2/1d3 |
| Special attacks | None |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Semi- |
| Alignment | Neutral |
| Size | Small |
Swift-moving burrowers, the badger will defend its territory. Known to mate for life, and when more than one is indicated, the encounter will be with a family. Their pelts will usually bring 1d3×10 gold each, although juvenile pelts are worth considerably less.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.