osric
osric| Frequency | Common |
|---|---|
| Number appearing | 10d4 |
| Armor class | 7 |
| Move | 120-ft |
| Hit dice | 1+1 |
| % in lair | 10% |
| Damage per attack | 1d4 |
| Special attacks | None |
| Special defenses | Climbing |
| Magic resistance | Standard |
| Intelligence | Low |
| Alignment | Neutral |
| Size | Small |
Communal and vegetarian, baboons will defend their territory if it is invaded. Determined resistance will result in flight, rather than facing extinction (90% chance of flight). If the whole tribe is encountered, half will not participate in combat, being immature.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.