osric
osric| Frequency | Common |
|---|---|
| Number appearing | 3d12 |
| Armor class | 6 |
| Move | 240-ft flying (AA:IV) |
| Hit dice | 16 |
| % in lair | Nil |
| Treasure type | None |
| Damage per attack | 4d8 |
| Special attacks | Swallow whole |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Non- |
| Alignment | Neutral |
| Size | Small |
Pterodactyl was really several different kinds of creature, here lumped together. Quetzalcoatlus is assumed to have filled the raptor niche, while the other flying dinosaurs are assumed to have been found in flocks.
Archaeopteryx: Jurassic carnivore; no bigger than an ordinary bird.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.